Photo
Member
Active
Sponsor Member
Contact Details
| Name | : | MD ISKENDER MIRJA |
| Mobile No | : | 01711355045 |
| WhatsApp No | : | 01711355045 |
| : | iskendermirja@gmail.com | |
| Member ID | : | 61 |
| Voter ID | : | 61 |
| Member From | : | 06/07/2025 |
| Religion | : | Islam |
| Education Qualification | : | Mastars |
| Date of Birth | : | 11/10/1991 |
| Place of Birth | : | Bhola |
| Blood Group | : | O+ |
| NID Number | : | Verified |
| NID Photo | : | Uploaded |
| Occupation | : | Marine Engineer |
Current Address :
Permanent Address :
Reference :
| Area/Road/Village | : | No-3 Lane, Modhubagh, |
| House/Holding No | : | 357/14/CG |
| Post Code | : | 1217 |
| Police Station | : | Hatirjheel |
| District | : | Dhaka |
Permanent Address :
| Area/Road/Village | : | Charfassion Municipality , Ward No-01 |
| House/Holding No | : | 1/117 |
| Post Code | : | 8340 |
| Police Station | : | Charfasson |
| District | : | Bhola |
Reference :
| Name | : | Md. Monirul Islam Miah |
| Mobile | : | 01841700461 |
| Member ID | : | 05 |