Photo
Member
Active
Lifetime Member
Contact Details
| Name | : | Md Ohidur Rahman |
| Mobile No | : | 01780156726 |
| WhatsApp No | : | 01521259409 |
| : | mdohid158@gmail.com | |
| Member ID | : | 140 |
| Voter ID | : | 140 |
| Member From | : | 23/05/2026 |
| Religion | : | Islam |
| Education Qualification | : | Mastars |
| Date of Birth | : | 08/07/1999 |
| Place of Birth | : | Ward#9 |
| Blood Group | : | A+ |
| NID Number | : | Verified |
| NID Photo | : | Not Uploaded |
| Occupation | : | Govt. Service |
Current Address :
Permanent Address :
Reference :
| Area/Road/Village | : | BPDB Officers Quarter, Mugda |
| House/Holding No | : | Sopnil 202 |
| Post Code | : | 1214 |
| Police Station | : | Mugda |
| District | : | Dhaka |
Permanent Address :
| Area/Road/Village | : | Khorshed Alam Haji Bari, Ward#9 |
| House/Holding No | : | 596 |
| Post Code | : | 8340 |
| Police Station | : | Charfasson |
| District | : | Bhola |
Reference :
| Name | : | |
| Mobile | : | |
| Member ID | : |