Photo
Member
Active
Lifetime Member
Contact Details
| Name | : | Md Murshedul Karim (RIPON) |
| Mobile No | : | 01717089692 |
| WhatsApp No | : | 01717089692 |
| : | murshedldl@gmail.com | |
| Member ID | : | 107 |
| Voter ID | : | 107 |
| Member From | : | 03/01/2026 |
| Religion | : | Islam |
| Education Qualification | : | Mastars |
| Date of Birth | : | 09/11/1984 |
| Place of Birth | : | Bhola |
| Blood Group | : | O+ |
| NID Number | : | Verified |
| NID Photo | : | Not Uploaded |
| Occupation | : | Service |
Current Address :
Permanent Address :
Reference :
| Area/Road/Village | : | 178/C, 2nd floor, Middle paikpara, |
| House/Holding No | : | Rojinigandh Lane |
| Post Code | : | 1216 |
| Police Station | : | Mirpur |
| District | : | Dhaka |
Permanent Address :
| Area/Road/Village | : | Rasulpur, 6 No Ward, shoshivushon |
| House/Holding No | : | Palowan Bari, |
| Post Code | : | 8340 |
| Police Station | : | Charfasson |
| District | : | Bhola |
Reference :
| Name | : | Nadim Hossen Khan |
| Mobile | : | 01712693194 |
| Member ID | : | 53 |