Photo
Member
Active
Lifetime Member
Contact Details
| Name | : | MD. MONIR UDDIN |
| Mobile No | : | 01613488118 |
| WhatsApp No | : | 01613488118 |
| : | monirch3375@gmail.com | |
| Member ID | : | 54 |
| Voter ID | : | 54 |
| Member From | : | 16/04/2025 |
| Religion | : | Islam |
| Education Qualification | : | Master |
| Date of Birth | : | 03/03/1975 |
| Place of Birth | : | CHARFASSION |
| Blood Group | : | B+ |
| NID Number | : | Verified |
| NID Photo | : | Uploaded |
| Occupation | : | SERVICE |
Current Address :
Permanent Address :
Reference :
| Area/Road/Village | : | ROAD : 76,SHERE BANGLA ROAD KATASUR, |
| House/Holding No | : | MOHAMMADPUR |
| Post Code | : | 1207 |
| Police Station | : | 76, KATASUR MOHAMMEDPUR |
| District | : | DHAKA |
Permanent Address :
| Area/Road/Village | : | ROAD : MOTIN SAROK VILL: UTTAR MADRAZ, WARD NO: 07 (SEVEN). |
| House/Holding No | : | HOUSE NO: 639 |
| Post Code | : | 8340 |
| Police Station | : | Charfasson |
| District | : | Bhola |
Reference :
| Name | : | ENG. MANUN BHAI |
| Mobile | : | 01799949621 |
| Member ID | : |